Computer Jargon
Confused by computer terminology?
What does it all mean?
Technology talk can often seem like a different language. Well, you are not alone. To all intents and purposes it often is an entirely new vocabulary, dreamt up by a software wizard in some bunker in Seattle or Silicon Valley. Here PC Dome attempts to cut through the buzzwords and explain, in simple, everyday language, what the common terms mean:
| Term | What does it mean? |
| Avatar | A graphical representation you use to distinguish yourself from other people in online chat or forums. It can be a simple picture or an animation, but it should fairly represent how you are perceived by those who are chatting to you |
| Banner | The most common form of online advertising, usually situated at the top of a Web page. Often animated and usually linking through to a microsite |
| Blog (or Weblog) | A website that performs a similar function to a diary, except that it's online and can be accessed by an audience and linked to from other Websites |
| Bluetooth | A wireless communication system for PCs and other computing devices |
| Blackberry | A Blackberry device is like a mobile but aims to perform more like your computer. Emails can be sent to the Blackberry just like text messages, so you get them as soon as they arrive |
| Bookmarks (or favourites) | An easy way to store direct links in your computer to sites you wish to return to |
| Broadband | A catch-all term used to describe computer connections at bandwidths higher than an ordinary modem, eg ADSL or cable |
| Breadcrumb trail | A breadcrumb trail is a listing of pages often located at the top of the Web page that helps a user see where they currently are located and how to get back |
| Browser | A program used for viewing World Wide Web pages on the Internet |
| Cache | A temporary storage area for frequently or recently used data. For example, your computer will search its cacyhe to retrieve a recently viewed web page as it is quicker than downloading it from the server again |
| Channels | A collection of content (see below) grouped together by theme or function. Presented on a Portal (see below) for entertainment or informational purposes |
| Chat | An conversation between two or more people that takes place online in a chat room |
| Compression | A method of making files smaller, either for storage or for internet speed of delivery. Includes JPEG and GIF for pictures, MP3 for music files, and zip for most others |
| Content | A variety of features, tools and services available on a Website for an audience to view and use. May be grouped into Channels for a Portal |
| Cookie | A file stored on your computer by a Website, in order to track your preferences |
| Cracked | Describes a program which bypasses a particular software's security code. In other words, if you have a CD or a pice of software which is a copy, the orginal has probably been cracked |
| Dial-up (or narrowband) | A computer connection which relies on telephone lines and a modem to connnect to the internet. Not to be confused with Broadband as much slower |
| Domain | An internet address owned by a company or individual |
| Emoticon | A symbol used to indicate emotion or physical reaction in a virtual space. For example, the most popular emoticon is the smiley :-) |
| Firewall | A programme preventing security threats from hackers, spammers and viruses on your PC |
| Gb (or Gigabyte) | Measures information available on your hard disk and is worth approximately 1000 megabytes |
| Hits | Roughly speaking, hits are a measurement of visits to a website. They cannot be relied on to tell you how many unique visitors you had, however. Rather, they provide a reflection of activity on your Website |
| Homepage | The first page you see when you visit a website or portal |
| ISP (Internet Service provider) | A company or organisation that offers internet services, like Tiscali |
| Keylogging | A software or hardware program designed to track keystrokes on a computer to gather passwords, credit card numbers and other essential types of information |
| Mb (or megabyte) | A division of a gigabyte |
| Microsite | A small website, often created as part of an advertising or content deal by a larger Website |
| Modem | A device that allows you to connect your PC to the internet. Many are now stored within the computer itself |
| Netiquette | A general term that covers common courtesy online, as well as an umbrella term for a multitude of informal dos and don'ts when chatting/emailing online |
| Open relay | Service that allows users connected to the Internet to chat with each other over many channels. There are probably hundreds of IRC channels active at any one time, covering a variety of topics. Many abbreviations are used to cut down on typing |
| Page imressions | Similar to hits, in that a page impression is recorded everytime a page is accessed or looked at on the internet |
| Peer-to-peer | A network that does not have a central computer or server, often used for illegal file sharing |
| Pharming | The redirection of internet users from a genuine Website, such as an online bank, to a fake Website, where fraudsters can gain access to personal details by getting users to enter passwords and security answers |
| Phishing | Similar to pharming. A number of methods designed to fool users into communicating valuable information to criminals, through pop-ups or emails |
| Portal | A multi-channel website often seen as a starting point on the internet eg Tiscali |
| Rogue dialler | A software program that attaches itself to your computer and deliberately changes your settings to dial a premium-rate number instead of your usual number for internet access |
| Safe mode | A simplified version of Windows you can launch on your PC to trouble-shoot any technical problems |
| Search engine | A website directory that indexes as many Websites as it can in order for you to search for information on a given subject |
| Shoulder surfing | Looking over someone's shoulder when they enter a password or a PIN code |
| Skyscrapers | A tall thin banner, uswually running down the right side of a web page and often used for advertising |
| Spam | Unwanted email that has not been requested by the recipient. The online equivolent of junk mail |
| Specials | Similar to microsites in that Specials are usually part of a larger Web site, but more often dedicated to a theme such as Christmas or Valentine's Day. Often grouping content that links through to areas within the larger Website |
| Spiders | Automated programs used by search engines to roam the internet, finding new and updated pages from other Websites to use in their directory |
| Spyware | Programs that secretly monitor your online activity, often slowing your computer and threatening your online security |
| Trojan | A piece of malicious software that deliberately disguises itsef as useful, in order to change your settings or gain personal information. Named after the Trojan horse used to infiltrate Troy |
| URL (Uniform resource locator) | Is the entirety of a website address eg www.tiscali.co.uk |
| Virus | A program that travels from computer to computer by email or other networks. It can destroy data, corrupt programs and more |
| Webspace | A storage space on a server where you can store your Website/Webpage on |

